Algonquin College Articulations
College Program | IT Carlow Undergraduate Program | GPA | Stage of Entry | Duration |
---|---|---|---|---|
Fitness and Health Promotion (Diploma) | BSc (Hons) Strength and Conditioning | 70% | Year 3 | 2 Years |
BSc (Hons) Sport and Exercise Science | 70% | Year 3 | 2 Years | |
Fitness and Health Promotion (Advanced Diploma) | BSc (Hons) Strength and Conditioning | 70% | Year 3 | 2 Years |
BSc (Hons) Sport and Exercise Science | 70% | Year 3 | 2 Years | |
Early Childhood Education (Diploma) | BA (Hons) in Early Childhood Education | 60% | Year 2 | 3 Years |
Social Service Worker (Diploma) | BA (Hons) Applied Social Studies – Professional Social Care | 70% | Year 3 | 2 Years |
Last updated: February 22, 2022