Fanshawe College Articulations
Fanshawe College Program | IT Carlow Undergraduate Program | GPA | Stage of Entry | Duration |
---|
Aviation Technician – Aircraft Maintenance (Diploma) | B. Eng. in Aircraft Systems (Option for entry into Honours Degree into year 4 of Aero Engineering program) | 60% | Year 3 | 1 Year |
Aviation Technician – Avionic Maintenance (Diploma) |
Computer Programmer Analyst (Advanced Diploma) | B.Sc. (Hons) Software Development | 60% | Year 4 | 1 Year |
Computer Systems Technician (Advanced Diploma) | B.Sc. Computing System Management | 60% | Year 4 | 1 Year |
Computer Systems Technician (Diploma) | B.Sc. Computing System Management | 60% | Year 3 | 2 Year |
Cyber Security (Advanced Diploma) | B.Sc. (Hons) in Cybercrime and IT security | 60% | Year 4 | 1 Year |
Civil Engineering Technology (Advanced Diploma) | B. Eng. (Hons) Civil Engineering | 60% | Year 4 | 1 Year |
Business Administration (Advanced Diploma) | BBs (Hons) Accounting | 60% | Year 4 | 1 Year |
Business Administration – Accounting (Advanced Diploma) | BBs (Hons) Accounting and Finance | 60% | Year 4 | 1 Year |
Business Administration – Human Resource Management (Advanced Diploma) | BBs (Hons) HRM | 60% | Year 4 | 1 Year |
Business Administration – Leadership and Management (Advanced Diploma) | BBs (Hons) International Business | 60% | Year 4 | 1 Year |
Business Administration – Marketing (Advanced Diploma) | BBs (Hons) Marketing | 60% | Year 4 | 1 Year |
Chemistry Laboratory Technology (Advanced Diploma) | B.Sc. (Hon) Biosciences with Biopharmaceuticals | | Year 4 | 1 Year |
Fanshawe College Program | IT Carlow Postgraduate Program | GPA | Stage of Entry | Duration |
---|
Honours Bachelor of Commerce (Accounting) | Master of Business | 60% | Year 5 | 1 Year |
Honours Bachelor of Commerce (Digital Marketing) |
Honours Bachelor of Commerce (Management) |
Honours Bachelor of Commerce (Human Resource Management) |
Bachelor (Hons) in Early Childhood Leadership | MA in Child, Youth and Family Studies | 60% | Year 5 | 1 Year |
BA (Hons) Environmental Design and Planning | MA Interaction Design | 60% | Year 5 | 1 Year |
BA (Hons) Interior Design |
Last updated: March 1, 2022