
North Island College
ALL PROGRAMS WILL START IN SEPTEMBER
Students must meet the following conditions in order to be accepted into the prearranged pathways:
- Satisfactory completion of the college diploma course
- A final GPA of 3.0 (73%)
- A suitable reference from North Island College
- proof of English language where applicants first language isn’t English
North Island College Program | Robert Gordon University Undergraduate Program | Stage of Entry |
---|---|---|
Bachelor of Business Administration Degree – General Management Major | BA (Honours) Events Management BA (Honours) Fashion Management BA (Honours) International Hospitality Management BA (Honours) International Tourism Management BA (Honours) Digital Marketing BA (Honours) Management BA (Honours) Management with Marketing BA (Honours) International Business Management BA (Honours) Management with HRM | Year 3 |
Bachelor of Business Administration Degree – Marketing Major | BA (Honours) Events Management BA (Honours) Fashion Management BA (Honours) International Hospitality Management BA (Honours) International Tourism Management BA (Honours) Digital Marketing BA (Honours) Management BA (Honours) Management with Marketing BA (Honours) International Business Management | Year 3 |
Bachelor of Business Administration Degree – Accounting Major | BA (Honours) Accounting and Management BA (Honours) Accounting and Finance | Year 3 |
Fine Arts (Diploma) | BA (Honours) Contemporary Art Practice | Year 3 |
Global Tourism and Hospitality Management (Advanced Diploma) | BA (Honours) International Hospitality Management BA (Honours) International Tourism Management | Year 4 |
Tourism and Hospitality Management Diploma – Hospitality Option | BA (Honours) International Hospitality Management BA (Honours) International Tourism Management | Year 3 |
Tourism and Hospitality Management Diploma – Sustainable Tourism Option |
North Island College Program | Robert Gordon University Postgraduate Program | Stage of Entry | Duration |
---|---|---|---|
Bachelor of Business Administration Degree – Accounting Major | MSc Accounting and Finance MSc Financial Management MSc Oil and Gas Accounting and Finance MSc Business with Financial Management | MSc | 1 Year |
Bachelor of Business Administration Degree – General Management Major | MSc Business Innovation and Entrepreneurship MSc Business Leadership and Management MSc Business with Financial Management MSc Business with Human Resource Management MSc Business and Management MSc Business with Marketing Management MSc Business with Strategic Risk Management MSc International Business Management MSc Project Management MSc Procurement and Supply Chain Management MSc Corporate Communications and Public Affairs MSc Fashion Management MSc International Marketing Management MSc Business Analytics | MSc | 1 Year |
Bachelor of Business Administration Degree – Marketing Major | MSc Business Innovation and Entrepreneurship MSc Business Leadership and Management MSc Business and Management MSc Business with Marketing Management MSc Business with Strategic Risk Management MSc International Business Management MSc Project Management MSc Corporate Communications and Public Affairs MSc Fashion Management MSc International Marketing Management MSc Business Analytics MSc Digital Marketing | MSc | 1 Year |
Last updated: February 3, 2022